| Tariff
2011 - Terms are pounds per week Up to £30 discount for 2 people Please note:- Static Caravans Only - No Tourers |
||||
| Date | TYPE 1 [2 bedrooms and shower] |
TYPE 1 2 People |
TYPE 2 [No Pets] [2 bedrooms and shower] |
TYPE 2 2 People |
| Up to 7th May | 227 | 197 | 267 | 237 |
| 7th May | 227 | 197 | 267 | 237 |
| 14th May | 227 | 197 | 267 | 237 |
| 21st May | 267 | 237 | 297 | 267 |
| 28th May | 305 | 275 | 365 | 335 |
| 4th June | 290 | 260 | 330 | 300 |
| 11th June | 310 | 280 | 360 | 330 |
| 18th June | 310 | 280 | 365 | 335 |
| 25th June | 350 | 320 | 395 | 365 |
| 2nd July | 380 | 350 | 395 | 365 |
| 9th July | 380 | 350 | 425 | 395 |
| 16th July | 450 | 420 | 465 | 435 |
| 23rd July | 480 | 450 | 504 | 474 |
| 30th July | 480 | 450 | 504 | 474 |
| 6th August | 480 | 450 | 504 | 474 |
| 13th August | 480 | 450 | 504 | 474 |
| 20th August | 480 | 450 | 504 | 474 |
| 27th August | 475 | 445 | 499 | 469 |
| Sept 3rd - May 2012 | 229 | 199 | 269 | 239 |
|
Good Friday 22nd April
- Easter Monday 25th April - Royal Wedding 29th April Easter weekend breaks 3 nights Type 1 - £152; Type 2 - £178 Spring Bank Holiday - 30th May - 3 nights Type 1 - £204; Type 2 - £243 All caravans have showers, full size gas cookers, gas fires, fridge and colour television. Prices are inclusive of gas and electricity, (no VAT is required). Only one car per caravan unless prior arrangement is made. Other WC and shower facilities on site. A deposit of 1/2 weekly rate is required upon booking, the balance due 28 days before holiday commences. Deposits are not returnable. Pets taken by prior arrangement £20 each weekly. Cot hire £10 per week. 2nd car £12 per week. Bed linen £10 single, £12 double per week per bed. Please note Static Caravans Only - No Tourers
|